Item | Name | SKU | 1 | $ |
Warmachine Books |
| Warmachime Prime Remix | 1009 | 2 | $25.00/ea |
| Superiority | 1007 | 1 | $35.00 |
| Hordes Primal | 1005 | 1 | $35.00 |
| Apotheosis | 1003 | 2 | $13.00/ea |
| Escalation | 1002 | 1 | $60.00 |
| Prime | 1001 | 1 | $25.00 |
Warmachine Boxes |
| Hordes Legion of Everbright | 73011 | 1 | $30.00 |
| Hordes TrollBloods | 71009 | 1 | $40.00 |
| Cryx Box Set | 23001 | 1 | $50.00 |
Warmachine Blisters |
| Praetorians (2) Skorne Troops | 74010 | 2 | $10.00/ea |
| Blighted Swordmen (2) Legion Troops | 73012 | 1 | $10.00 |
| Seraph Legion Light Warbeast | 73007 | 1 | $18.00 |
| Wolves of Orboros (2) Circle Orboros Troops | 72010 | 2 | $10.00/ea |
| Magnus (EPIC) | GF9 50534 | 1 | $11.00 |
| Magnus the Traitor | GF9 50501 | 1 | $11.00 |
| Magnus the Warlord Epic Warcaster | 41033 | 1 | $15.00 |
| Ashlynn d'Elyse Mercenary Warcaster | 41018 | 1 | $8.00 |
| Eiryss, Mage Hunter of Ios Mercenary Solo | 41001 | 1 | $10.00 |
| Vladimir Tzepesci, the Dark Champion Eoic Khador Warcaster | 33035 | 1 | $15.00 |
| Major Victoria Haley Epic Cygnar Warcaster | 31033 | 1 | $15.00
No Quarter Magazines |
| 2005 #1 | NQ1 | 1 | $6.00 |
| 2005 #3 | NQ3 | 1 | $6.00 |
| 2006 #4 | NQ4 | 1 | $6.00 |
| 2006 #5 | NQ5 | 1 | $6.00 |
| 2006 #6 | NQ6 | 1 | $6.00 |